Sq./mt. | Sq./ft. | Ht./ft. | Cluster | Class Room | Mixed(Cluster & Theater) | Theater | Social | ||
Imperia | 538 | 5788.88 | 20 | 195 | 195 | 300 | 450 | 800 | |
Imperia Lounge | 340 | 3658.4 | 20 | ||||||
Imperia Stand | 620.37 | 6675.18 | 700 seats | 20 | NA | NA | 700 | ||
Confluence 1 | 221 | 2377.96 | 10 | 80 | 80 | 125 | 190 | 250 | |
Confluence 2 | 220 | 2367.2 | 10 | 80 | 80 | ||||
Confluence 3 | 216 | 2324.16 | 10 | 80 | 80 | 125 | 190 | 250 | |
The Confluence | 676.28 | 7276.77 | 10 | 230 | 230 | 325 | 550 | 800 | |
Session 1 | 101 | 1086.76 | 10 | 36 | 36 | 50 | 75 | NA | |
Session 2 | 119 | 1280.44 | 10 | 45 | 45 | 60 | 85 | NA | |
Session 3 | 75.65 | 813.99 | 10 | 30 | 30 | 45 | 54 | NA | |
Session 4 | 48 | 516.48 | 10 | 20 | 20 | 30 | 34 | NA | |
Power House 1 | 23 | 247.48 | 10 | 8 | 8 | NA | |||
Power House 2 | 39.33 | 423.19 | 10 | 14 | 14 | NA | |||
Power House 3 | 26 | 279.76 | 10 | 10 | 10 | ||||
The Capital | 3840 | 41318 | 32 | 1200 | 1200 | 2000 | 3000 | 3500 | |
Capital Sky | 137.69 | 1481.54 | |||||||
The Garden | 200 | 2152 | Sky | 100 | |||||
Rangmanch | Open air | Theater | Sky | 1200 | |||||
Greenage | 7200 | 77472 | Sky | 2500 | 4500 | 2500 |
Club O7 Road, Before Applewoods, Bopal-Shela, Ahmedabad-380058, Gujarat, INDIA.
GET DIRECTION